<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading in the Buff</title>
	<atom:link href="http://forextopten.com/trading-in-the-buff/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/trading-in-the-buff/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 03 Dec 2010 14:01:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: giliam</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-1994</link>
		<dc:creator>giliam</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-1994</guid>
		<description>I first tried this method on my demo account, then on my live account. Because it is so simple, I had my doubts and invested only small amounts of money. Not anymore, please go and try this system out, you will be surprised. Wait for the higher timeframes to be the same as your 15 or 5 minute chart. The secret is you can work with a very small stop loss, so you can get out at any stage, at a profit. After entering, you will be in the positive within a minute or two. Stress-free trading.</description>
		<content:encoded><![CDATA[<p>I first tried this method on my demo account, then on my live account. Because it is so simple, I had my doubts and invested only small amounts of money. Not anymore, please go and try this system out, you will be surprised. Wait for the higher timeframes to be the same as your 15 or 5 minute chart. The secret is you can work with a very small stop loss, so you can get out at any stage, at a profit. After entering, you will be in the positive within a minute or two. Stress-free trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George K.</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-1978</link>
		<dc:creator>George K.</dc:creator>
		<pubDate>Fri, 02 Jul 2010 00:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-1978</guid>
		<description>Trading in the Buff is the most simple and effective course I&#039;ve ever bought. It really tells you exactly what to do. The fact that it&#039;s only based on price action is a great plus! Highly recommended to every trader.</description>
		<content:encoded><![CDATA[<p>Trading in the Buff is the most simple and effective course I&#8217;ve ever bought. It really tells you exactly what to do. The fact that it&#8217;s only based on price action is a great plus! Highly recommended to every trader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giliam</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-1933</link>
		<dc:creator>giliam</dc:creator>
		<pubDate>Sat, 12 Jun 2010 14:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-1933</guid>
		<description>I have bought this course a few week ago. The secret is to look at the 1 hour, 15 minute and 5 minute charts if you, like me, trade with the five minute chart. On Friday 11  June 2010, I made another short trade, using what I mentionend here. On EUR/USD chart for 1 hour, 15 minute and five minute, the resistance line was the same, 1.2150. The &quot;black hole&quot;, line was very long and thus a very strong signal. I was in the positive seconds after entering and I allowed my trade to run, took a good profit and later on took another trade when it broke a support line which was also clearly visible. I could enter the first trade with a tiny stop loss. My risk was very low, but I made more then 20% of my live account in that one day taking about three or four trades during the day. The first one was however the best.

And I can tell you this, I read a lot of other websites and most of them advised traders to buy at 1.2150. At one blogsite I belonged to, a seasoned trader got very upset with me. I have been trading for a long time, maybe 8 years and have read a lot about forex, I also spend a lot of money on courses and systems, all of them more or less the same, full of indicators, my screen would look like a spider&#039;s web.

But remember this, if you trade one timeframe, check the higher timeframe first, those that confer, those are the ones you make big money on.

This simple method is clear cut and worth much more then very expensive systems and courses.</description>
		<content:encoded><![CDATA[<p>I have bought this course a few week ago. The secret is to look at the 1 hour, 15 minute and 5 minute charts if you, like me, trade with the five minute chart. On Friday 11  June 2010, I made another short trade, using what I mentionend here. On EUR/USD chart for 1 hour, 15 minute and five minute, the resistance line was the same, 1.2150. The &#8220;black hole&#8221;, line was very long and thus a very strong signal. I was in the positive seconds after entering and I allowed my trade to run, took a good profit and later on took another trade when it broke a support line which was also clearly visible. I could enter the first trade with a tiny stop loss. My risk was very low, but I made more then 20% of my live account in that one day taking about three or four trades during the day. The first one was however the best.</p>
<p>And I can tell you this, I read a lot of other websites and most of them advised traders to buy at 1.2150. At one blogsite I belonged to, a seasoned trader got very upset with me. I have been trading for a long time, maybe 8 years and have read a lot about forex, I also spend a lot of money on courses and systems, all of them more or less the same, full of indicators, my screen would look like a spider&#8217;s web.</p>
<p>But remember this, if you trade one timeframe, check the higher timeframe first, those that confer, those are the ones you make big money on.</p>
<p>This simple method is clear cut and worth much more then very expensive systems and courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos P.</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-1931</link>
		<dc:creator>Carlos P.</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-1931</guid>
		<description>I was atracted to this system as I&#039;ve learned the hard way, it&#039;s always best to go with simple price action.  Long story short.. it&#039;s all about one set up &amp; 2-3 ways to trade it.  If you&#039;re not REALLY patient I advise you not to buy this one as it will take IMO too long to present itself, no matter what time frame you trade.  But still, it&#039;s ok.   &quot;Best to Back test &amp; develop your own method with a minimum r/r of 1-2.&quot;</description>
		<content:encoded><![CDATA[<p>I was atracted to this system as I&#8217;ve learned the hard way, it&#8217;s always best to go with simple price action.  Long story short.. it&#8217;s all about one set up &amp; 2-3 ways to trade it.  If you&#8217;re not REALLY patient I advise you not to buy this one as it will take IMO too long to present itself, no matter what time frame you trade.  But still, it&#8217;s ok.   &#8220;Best to Back test &amp; develop your own method with a minimum r/r of 1-2.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-1852</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 23 Apr 2010 19:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-1852</guid>
		<description>Hi guys,

A great book to buy. I have used this system for the past 3 months and lost only 10% of my trades that too could have been avoided, because I became a bit greedy in those losing trades.

I use this strategy effectively to enter 3- 4 trades per day aiming 15 - 30 pips and never more than that.

I aim at 2 - 5% gain of my investment each time I trade! Once again a great system! I recommend to all:-)</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>A great book to buy. I have used this system for the past 3 months and lost only 10% of my trades that too could have been avoided, because I became a bit greedy in those losing trades.</p>
<p>I use this strategy effectively to enter 3- 4 trades per day aiming 15 &#8211; 30 pips and never more than that.</p>
<p>I aim at 2 &#8211; 5% gain of my investment each time I trade! Once again a great system! I recommend to all:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Kay</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-1837</link>
		<dc:creator>Jay Kay</dc:creator>
		<pubDate>Mon, 19 Apr 2010 12:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-1837</guid>
		<description>Quite simply the best forex ebook on the market. Hands down. If you dont trade with price action, you will GO BROKE!!! Get this book.</description>
		<content:encoded><![CDATA[<p>Quite simply the best forex ebook on the market. Hands down. If you dont trade with price action, you will GO BROKE!!! Get this book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Albert</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-1624</link>
		<dc:creator>John Albert</dc:creator>
		<pubDate>Mon, 18 Jan 2010 01:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-1624</guid>
		<description>This is a very simple price action pattern that’s highly profitable. It almost sounds too good to be true when you read the manual, but once I started looking at the charts I was amazed at how reliable this method is. So far my accuracy rate is 100% (something impossible to keep forever, but shows the power of the strategy). 
I highly recommend Trading in the Buff to anyone interested in trading Forex.</description>
		<content:encoded><![CDATA[<p>This is a very simple price action pattern that’s highly profitable. It almost sounds too good to be true when you read the manual, but once I started looking at the charts I was amazed at how reliable this method is. So far my accuracy rate is 100% (something impossible to keep forever, but shows the power of the strategy).<br />
I highly recommend Trading in the Buff to anyone interested in trading Forex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-1510</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 07 Dec 2009 20:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-1510</guid>
		<description>Trading in the Buff is a great book. Simple written and straight to the point. Good strategies that work well.

I made some manual backtest on these strategies and I&#039;m surprised with the consistency they show. After wasting so much time in trading robots, I&#039;m glad I got this simple but powerful ebook.</description>
		<content:encoded><![CDATA[<p>Trading in the Buff is a great book. Simple written and straight to the point. Good strategies that work well.</p>
<p>I made some manual backtest on these strategies and I&#8217;m surprised with the consistency they show. After wasting so much time in trading robots, I&#8217;m glad I got this simple but powerful ebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-1420</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 03 Oct 2009 01:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-1420</guid>
		<description>Easy strategy and setups. The book is well written, so I consider Trading in the Buff as a great entry point in the Forex market.</description>
		<content:encoded><![CDATA[<p>Easy strategy and setups. The book is well written, so I consider Trading in the Buff as a great entry point in the Forex market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-1419</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 17 Sep 2009 01:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-1419</guid>
		<description>I love Trading in the Buff specially because their strategies only look for the price and support and resistance areas. No indicators and that&#039;s great for me since I used to trade with a lot of different indicators and get lost many times. These strategies are easy but work.</description>
		<content:encoded><![CDATA[<p>I love Trading in the Buff specially because their strategies only look for the price and support and resistance areas. No indicators and that&#8217;s great for me since I used to trade with a lot of different indicators and get lost many times. These strategies are easy but work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
