<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading in the Buff</title>
	<atom:link href="http://forextopten.com/trading-in-the-buff/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/trading-in-the-buff/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:38:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amber</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-2164</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Fri, 01 Oct 2010 23:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-2164</guid>
		<description>I have been trading Forex for the last 4 years and this is the first course that I have found to be truely effective.</description>
		<content:encoded><![CDATA[<p>I have been trading Forex for the last 4 years and this is the first course that I have found to be truely effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-2163</link>
		<dc:creator>William</dc:creator>
		<pubDate>Fri, 01 Oct 2010 17:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-2163</guid>
		<description>I have been using these strategies for the last 3 months and have had amazing results. I find this course to be very simple yet extremely effective. I highly recommend it.</description>
		<content:encoded><![CDATA[<p>I have been using these strategies for the last 3 months and have had amazing results. I find this course to be very simple yet extremely effective. I highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-2161</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 30 Sep 2010 17:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-2161</guid>
		<description>This has been a great material for me. I am new to trading Forex and the strategies were very easy for me to grasp and apply. I have been trading mini lots for the last three weeks with these strategies and am confident, confortable and profitable on most all of my trades.</description>
		<content:encoded><![CDATA[<p>This has been a great material for me. I am new to trading Forex and the strategies were very easy for me to grasp and apply. I have been trading mini lots for the last three weeks with these strategies and am confident, confortable and profitable on most all of my trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-2165</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Sun, 19 Sep 2010 12:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-2165</guid>
		<description>I can&#039;t believe how easy this has made my forex experiance. I love this course!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe how easy this has made my forex experiance. I love this course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anderson</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-2162</link>
		<dc:creator>Anderson</dc:creator>
		<pubDate>Wed, 15 Sep 2010 01:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-2162</guid>
		<description>This is a good course with simple and effective strategies, I still have alot of information to cover, but so far it has been great!</description>
		<content:encoded><![CDATA[<p>This is a good course with simple and effective strategies, I still have alot of information to cover, but so far it has been great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-2052</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 09 Aug 2010 19:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-2052</guid>
		<description>Talk about an amazing strategy!!! Trading in the Buff has taught a ton about trading and now I am finding success after 3.5 months of failure.</description>
		<content:encoded><![CDATA[<p>Talk about an amazing strategy!!! Trading in the Buff has taught a ton about trading and now I am finding success after 3.5 months of failure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-2011</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 04 Aug 2010 01:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-2011</guid>
		<description>Trading In The Buff was my best Forex purchase ever. The ebook is very good and straight to the point. I’m trading the EUR/USD in 5M charts and I’m making 25 pips almost every day. My success rate has never been so high! Thank you John for such an amazing ebook and system.</description>
		<content:encoded><![CDATA[<p>Trading In The Buff was my best Forex purchase ever. The ebook is very good and straight to the point. I’m trading the EUR/USD in 5M charts and I’m making 25 pips almost every day. My success rate has never been so high! Thank you John for such an amazing ebook and system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-2012</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-2012</guid>
		<description>This ebook is simply amazing. After buying so many Forex products, I finally bought one that is really worth it. It’s not the holy grail but it works - it actually improved my trading. Removing all the indicators really helped me to get a better picture. Thank you John.</description>
		<content:encoded><![CDATA[<p>This ebook is simply amazing. After buying so many Forex products, I finally bought one that is really worth it. It’s not the holy grail but it works &#8211; it actually improved my trading. Removing all the indicators really helped me to get a better picture. Thank you John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giliam</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-1994</link>
		<dc:creator>giliam</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-1994</guid>
		<description>I first tried this method on my demo account, then on my live account. Because it is so simple, I had my doubts and invested only small amounts of money. Not anymore, please go and try this system out, you will be surprised. Wait for the higher timeframes to be the same as your 15 or 5 minute chart. The secret is you can work with a very small stop loss, so you can get out at any stage, at a profit. After entering, you will be in the positive within a minute or two. Stress-free trading.</description>
		<content:encoded><![CDATA[<p>I first tried this method on my demo account, then on my live account. Because it is so simple, I had my doubts and invested only small amounts of money. Not anymore, please go and try this system out, you will be surprised. Wait for the higher timeframes to be the same as your 15 or 5 minute chart. The secret is you can work with a very small stop loss, so you can get out at any stage, at a profit. After entering, you will be in the positive within a minute or two. Stress-free trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George K.</title>
		<link>http://forextopten.com/trading-in-the-buff/comment-page-1/#comment-1978</link>
		<dc:creator>George K.</dc:creator>
		<pubDate>Fri, 02 Jul 2010 00:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=826#comment-1978</guid>
		<description>Trading in the Buff is the most simple and effective course I&#039;ve ever bought. It really tells you exactly what to do. The fact that it&#039;s only based on price action is a great plus! Highly recommended to every trader.</description>
		<content:encoded><![CDATA[<p>Trading in the Buff is the most simple and effective course I&#8217;ve ever bought. It really tells you exactly what to do. The fact that it&#8217;s only based on price action is a great plus! Highly recommended to every trader.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

