<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TradeStation</title>
	<atom:link href="http://forextopten.com/tradestation/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/tradestation/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:38:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rob</title>
		<link>http://forextopten.com/tradestation/comment-page-1/#comment-1139</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=432#comment-1139</guid>
		<description>I have used TS for 10 years to trade stocks and futures.
The platform for charting is superior to all. Forex executuons are
below avearage I have found and use other brokers for Forex. They tend
to lock up the palatform at times of movement and you get slipped.</description>
		<content:encoded><![CDATA[<p>I have used TS for 10 years to trade stocks and futures.<br />
The platform for charting is superior to all. Forex executuons are<br />
below avearage I have found and use other brokers for Forex. They tend<br />
to lock up the palatform at times of movement and you get slipped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://forextopten.com/tradestation/comment-page-1/#comment-989</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 04 Nov 2008 07:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=432#comment-989</guid>
		<description>I also love the platform but the execution is terrible.</description>
		<content:encoded><![CDATA[<p>I also love the platform but the execution is terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://forextopten.com/tradestation/comment-page-1/#comment-990</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 12 Aug 2008 07:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=432#comment-990</guid>
		<description>TradeStation platform is great, no question about it. For Forex, I found they&#039;re much worse than on stocks. I&#039;ll only trade stocks with them in the future.</description>
		<content:encoded><![CDATA[<p>TradeStation platform is great, no question about it. For Forex, I found they&#8217;re much worse than on stocks. I&#8217;ll only trade stocks with them in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://forextopten.com/tradestation/comment-page-1/#comment-991</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 23 Feb 2008 07:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=432#comment-991</guid>
		<description>The platform is outstanding. The fees are too high so I don&#039;t rate them more than 3 stars.</description>
		<content:encoded><![CDATA[<p>The platform is outstanding. The fees are too high so I don&#8217;t rate them more than 3 stars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

