<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Forex Conquest</title>
	<atom:link href="http://forextopten.com/the-forex-conquest/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/the-forex-conquest/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 03 Dec 2010 14:01:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Natubo</title>
		<link>http://forextopten.com/the-forex-conquest/comment-page-1/#comment-1770</link>
		<dc:creator>Natubo</dc:creator>
		<pubDate>Thu, 25 Mar 2010 11:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=973#comment-1770</guid>
		<description>I&#039;m still testing it on a demo account, but I&#039;m impressed with the performance. The system made money every week, and it&#039;s up 30% in 3 weeks. 

Dropped an email asking if I could use the system in more currency pairs, and they were really professional and fast. It&#039;s good to see some of these publishers actually offer customer support.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still testing it on a demo account, but I&#8217;m impressed with the performance. The system made money every week, and it&#8217;s up 30% in 3 weeks. </p>
<p>Dropped an email asking if I could use the system in more currency pairs, and they were really professional and fast. It&#8217;s good to see some of these publishers actually offer customer support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Malibu</title>
		<link>http://forextopten.com/the-forex-conquest/comment-page-1/#comment-1769</link>
		<dc:creator>Jason Malibu</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=973#comment-1769</guid>
		<description>The Forex Conquest is a good trading system. The risk has been lower than 4%, and it has averaging $1200 per month for me. This is one of the first robots that I actually trust.</description>
		<content:encoded><![CDATA[<p>The Forex Conquest is a good trading system. The risk has been lower than 4%, and it has averaging $1200 per month for me. This is one of the first robots that I actually trust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack</title>
		<link>http://forextopten.com/the-forex-conquest/comment-page-1/#comment-1768</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Thu, 25 Feb 2010 11:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=973#comment-1768</guid>
		<description>Easy installation and a profitable system. Averages $400 per week since the first week, so I love it.</description>
		<content:encoded><![CDATA[<p>Easy installation and a profitable system. Averages $400 per week since the first week, so I love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
