<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: sRs Trend Rider</title>
	<atom:link href="http://forextopten.com/srs-trend-rider/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/srs-trend-rider/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 03 Dec 2010 14:01:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carlos P.</title>
		<link>http://forextopten.com/srs-trend-rider/comment-page-1/#comment-1820</link>
		<dc:creator>Carlos P.</dc:creator>
		<pubDate>Tue, 06 Apr 2010 20:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=963#comment-1820</guid>
		<description>On the 15m/1hr trade frames have made 31 pips &amp; 53 pips respectively just today. IMO is the automated version of FX Child&#039;s Play and a better version for sure because it greatly reduces emotions/uncertainty, while wisely managing the on-going trade for you. So far, so good.  Let&#039;s see how it performs long-term...</description>
		<content:encoded><![CDATA[<p>On the 15m/1hr trade frames have made 31 pips &amp; 53 pips respectively just today. IMO is the automated version of FX Child&#8217;s Play and a better version for sure because it greatly reduces emotions/uncertainty, while wisely managing the on-going trade for you. So far, so good.  Let&#8217;s see how it performs long-term&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://forextopten.com/srs-trend-rider/comment-page-1/#comment-1819</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=963#comment-1819</guid>
		<description>Vladamir&#039;s system is simple and most importantly accurate. I use it on the 1 hour time frame. I am trading Demo at the moment but will be going &#039;live&#039; very soon. The money management strategy is superb and encourages the discipline required to trade for a living. It has been a long search to find a method this reliable. The only danger I can see would be &#039;over trading&#039; and becoming over confident because of the strike rate. I Have to say Top Marks from me!</description>
		<content:encoded><![CDATA[<p>Vladamir&#8217;s system is simple and most importantly accurate. I use it on the 1 hour time frame. I am trading Demo at the moment but will be going &#8216;live&#8217; very soon. The money management strategy is superb and encourages the discipline required to trade for a living. It has been a long search to find a method this reliable. The only danger I can see would be &#8216;over trading&#8217; and becoming over confident because of the strike rate. I Have to say Top Marks from me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://forextopten.com/srs-trend-rider/comment-page-1/#comment-1750</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Sun, 21 Mar 2010 05:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=963#comment-1750</guid>
		<description>I made almost 200 pips  in my first day with SRS! It seems the best system for part time traders like me.</description>
		<content:encoded><![CDATA[<p>I made almost 200 pips  in my first day with SRS! It seems the best system for part time traders like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon</title>
		<link>http://forextopten.com/srs-trend-rider/comment-page-1/#comment-1682</link>
		<dc:creator>Dragon</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=963#comment-1682</guid>
		<description>This is an excellent system, works like a charm. I recommend highly this system to anyone. I have tried other systems before and this is the best I have seen, hands down.</description>
		<content:encoded><![CDATA[<p>This is an excellent system, works like a charm. I recommend highly this system to anyone. I have tried other systems before and this is the best I have seen, hands down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://forextopten.com/srs-trend-rider/comment-page-1/#comment-1631</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=963#comment-1631</guid>
		<description>Vladimir’s SRS Trend Rider is a great trading system. This isn’t a robot, which is a good thing since most robot send up by losing on the long term... The trading signals have been extremelly accurate so far.     


I got myself a SRS trend ryder copy on the 1st day they launched it. So far, it made an around 70 pips a day, which is more than any other system I used. Hope it keeps working like this.</description>
		<content:encoded><![CDATA[<p>Vladimir’s SRS Trend Rider is a great trading system. This isn’t a robot, which is a good thing since most robot send up by losing on the long term&#8230; The trading signals have been extremelly accurate so far.     </p>
<p>I got myself a SRS trend ryder copy on the 1st day they launched it. So far, it made an around 70 pips a day, which is more than any other system I used. Hope it keeps working like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
