<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oanda</title>
	<atom:link href="http://forextopten.com/oanda/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/oanda/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 03 Dec 2010 14:01:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vincenzo C.</title>
		<link>http://forextopten.com/oanda/comment-page-1/#comment-1995</link>
		<dc:creator>Vincenzo C.</dc:creator>
		<pubDate>Thu, 22 Jul 2010 17:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=424#comment-1995</guid>
		<description>I have been with FXCM and they are decent but Oanda has better spreads during non-news times. I like the trade management features in their interface. I use Metatrader for charting but I like how trade entry and exit graphics remain on the Oanda charts - better trade history research. Many complain about the spreads during news events - Oanda does not hide this - they let you know they will do that. They don&#039;t want news scalpers, just like other REAL brokerages. I have not had a bad experience for the last 4 years.</description>
		<content:encoded><![CDATA[<p>I have been with FXCM and they are decent but Oanda has better spreads during non-news times. I like the trade management features in their interface. I use Metatrader for charting but I like how trade entry and exit graphics remain on the Oanda charts &#8211; better trade history research. Many complain about the spreads during news events &#8211; Oanda does not hide this &#8211; they let you know they will do that. They don&#8217;t want news scalpers, just like other REAL brokerages. I have not had a bad experience for the last 4 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://forextopten.com/oanda/comment-page-1/#comment-889</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 29 Mar 2009 00:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=424#comment-889</guid>
		<description>I gave Oanda 2 stars before but now just 1 star, slippage and delayed executions were the major issues with them; on fast moving market you could lose up to 35 pips, some of my trades were clearly taken far ahead of the market even though price didn’t get there until 5 seconds later. The worst broker I’d ever trade with.</description>
		<content:encoded><![CDATA[<p>I gave Oanda 2 stars before but now just 1 star, slippage and delayed executions were the major issues with them; on fast moving market you could lose up to 35 pips, some of my trades were clearly taken far ahead of the market even though price didn’t get there until 5 seconds later. The worst broker I’d ever trade with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://forextopten.com/oanda/comment-page-1/#comment-890</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 17 Jan 2009 00:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=424#comment-890</guid>
		<description>Great broker for carry traders. They pay interest on your unused balance and they provide some of the best swap rates for currency pairs. Definitely not a good news trading broker as their spreads change during low and extreme volumes.</description>
		<content:encoded><![CDATA[<p>Great broker for carry traders. They pay interest on your unused balance and they provide some of the best swap rates for currency pairs. Definitely not a good news trading broker as their spreads change during low and extreme volumes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://forextopten.com/oanda/comment-page-1/#comment-891</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 22 Oct 2008 00:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=424#comment-891</guid>
		<description>I really regret the day I opened an account with them. I&#039;m trying to day trade on Oanda, and I&#039;m getting hit all the time. The spreads are too big for me.</description>
		<content:encoded><![CDATA[<p>I really regret the day I opened an account with them. I&#8217;m trying to day trade on Oanda, and I&#8217;m getting hit all the time. The spreads are too big for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://forextopten.com/oanda/comment-page-1/#comment-892</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 08 Jul 2008 00:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=424#comment-892</guid>
		<description>No trailing stop and lousy fills during news.</description>
		<content:encoded><![CDATA[<p>No trailing stop and lousy fills during news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://forextopten.com/oanda/comment-page-1/#comment-893</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Mon, 30 Jun 2008 00:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=424#comment-893</guid>
		<description>Huge spreads just before major news. Bad broker for day trading.</description>
		<content:encoded><![CDATA[<p>Huge spreads just before major news. Bad broker for day trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://forextopten.com/oanda/comment-page-1/#comment-894</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Tue, 03 Jun 2008 00:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=424#comment-894</guid>
		<description>I&#039;ve been with Oanda for 6 months. Good overall service. I believe the problems during news are the same on every brokers.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been with Oanda for 6 months. Good overall service. I believe the problems during news are the same on every brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://forextopten.com/oanda/comment-page-1/#comment-895</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 08 May 2008 01:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=424#comment-895</guid>
		<description>Good execution and spreads. The platform could be better.</description>
		<content:encoded><![CDATA[<p>Good execution and spreads. The platform could be better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex-trader</title>
		<link>http://forextopten.com/oanda/comment-page-1/#comment-896</link>
		<dc:creator>Forex-trader</dc:creator>
		<pubDate>Fri, 18 Apr 2008 01:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=424#comment-896</guid>
		<description>Oanda is one of the most reputable Forex brokers and this was why I decided to open an account with them. I had no problems for 4 months but, lately, the slippage has been more common than it used to be. In my opinion, they still are a decent and honest broker but they can make much better than this.</description>
		<content:encoded><![CDATA[<p>Oanda is one of the most reputable Forex brokers and this was why I decided to open an account with them. I had no problems for 4 months but, lately, the slippage has been more common than it used to be. In my opinion, they still are a decent and honest broker but they can make much better than this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman</title>
		<link>http://forextopten.com/oanda/comment-page-1/#comment-897</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Tue, 11 Mar 2008 01:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=424#comment-897</guid>
		<description>Oanda has a nice platform and fees. The bad thing about them is the slippage (especially on stop orders). It&#039;s possible to make money with Oanda specially if you don&#039;t insert the stop orders on the platform.</description>
		<content:encoded><![CDATA[<p>Oanda has a nice platform and fees. The bad thing about them is the slippage (especially on stop orders). It&#8217;s possible to make money with Oanda specially if you don&#8217;t insert the stop orders on the platform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
