<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MG Forex</title>
	<atom:link href="http://forextopten.com/mg-forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/mg-forex/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:38:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joan</title>
		<link>http://forextopten.com/mg-forex/comment-page-1/#comment-803</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Mon, 10 Nov 2008 18:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=412#comment-803</guid>
		<description>I really love MG platform. Unfortunately, the fills on the real accounts are not as good as on the demo accounts.</description>
		<content:encoded><![CDATA[<p>I really love MG platform. Unfortunately, the fills on the real accounts are not as good as on the demo accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://forextopten.com/mg-forex/comment-page-1/#comment-804</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 24 Oct 2008 18:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=412#comment-804</guid>
		<description>After trading demos with six other companies I find MG Forex the best suitable platform.  Some companies advertise &quot;no slippage&quot; in executing an order, but get negative reports from traders trading live.</description>
		<content:encoded><![CDATA[<p>After trading demos with six other companies I find MG Forex the best suitable platform.  Some companies advertise &#8220;no slippage&#8221; in executing an order, but get negative reports from traders trading live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wai Huimi</title>
		<link>http://forextopten.com/mg-forex/comment-page-1/#comment-805</link>
		<dc:creator>Wai Huimi</dc:creator>
		<pubDate>Thu, 17 Jan 2008 18:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=412#comment-805</guid>
		<description>I like MG&#039;s platform. Very simple and easy to use. Not much download to do. Other platforms I dealt with before MG are way too heavy and complicated. I like to get started fast. No time for lengthy platform training. It took me about 3 weeks to get it on MG&#039;s platform and started live trading.</description>
		<content:encoded><![CDATA[<p>I like MG&#8217;s platform. Very simple and easy to use. Not much download to do. Other platforms I dealt with before MG are way too heavy and complicated. I like to get started fast. No time for lengthy platform training. It took me about 3 weeks to get it on MG&#8217;s platform and started live trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://forextopten.com/mg-forex/comment-page-1/#comment-806</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 13 Dec 2007 18:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=412#comment-806</guid>
		<description>I&#039;m using their demo account and I really love the trading platform</description>
		<content:encoded><![CDATA[<p>I&#8217;m using their demo account and I really love the trading platform</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://forextopten.com/mg-forex/comment-page-1/#comment-807</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Sat, 24 Nov 2007 18:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=412#comment-807</guid>
		<description>Great customer service. The trading platform is stable but could receive an upgrade.</description>
		<content:encoded><![CDATA[<p>Great customer service. The trading platform is stable but could receive an upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://forextopten.com/mg-forex/comment-page-1/#comment-808</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 31 Oct 2007 18:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=412#comment-808</guid>
		<description>It is a good company, founded in 1992 in the US. Its platform DealStation is very simple and easy to use, and stable.</description>
		<content:encoded><![CDATA[<p>It is a good company, founded in 1992 in the US. Its platform DealStation is very simple and easy to use, and stable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://forextopten.com/mg-forex/comment-page-1/#comment-809</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 30 Oct 2007 18:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=412#comment-809</guid>
		<description>User friendly, and their IT dept. is always available to help me out.</description>
		<content:encoded><![CDATA[<p>User friendly, and their IT dept. is always available to help me out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmy</title>
		<link>http://forextopten.com/mg-forex/comment-page-1/#comment-810</link>
		<dc:creator>Timmy</dc:creator>
		<pubDate>Fri, 19 Oct 2007 18:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=412#comment-810</guid>
		<description>Pros: Great charts and executions even during volatility periods. Cons: I get disconnected sometimes and their roll-over rates are extremely high.</description>
		<content:encoded><![CDATA[<p>Pros: Great charts and executions even during volatility periods. Cons: I get disconnected sometimes and their roll-over rates are extremely high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://forextopten.com/mg-forex/comment-page-1/#comment-811</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 15 Oct 2007 18:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=412#comment-811</guid>
		<description>The trading platform is very good. Spread is a bit high but MG Forex is the best broker I used so far.</description>
		<content:encoded><![CDATA[<p>The trading platform is very good. Spread is a bit high but MG Forex is the best broker I used so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://forextopten.com/mg-forex/comment-page-1/#comment-812</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Fri, 12 Oct 2007 18:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=412#comment-812</guid>
		<description>I&#039;ve been trading with MG Forex for 2 years now. They have always honored my stops and limits.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trading with MG Forex for 2 years now. They have always honored my stops and limits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

