<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MB Trading</title>
	<atom:link href="http://forextopten.com/mb-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/mb-trading/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:38:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://forextopten.com/mb-trading/comment-page-1/#comment-1856</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 30 Apr 2010 05:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=417#comment-1856</guid>
		<description>Best broker out there. Very nice education department and their ECN MT4 works great.</description>
		<content:encoded><![CDATA[<p>Best broker out there. Very nice education department and their ECN MT4 works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://forextopten.com/mb-trading/comment-page-1/#comment-1639</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 27 Jan 2010 05:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=417#comment-1639</guid>
		<description>MB Trading don’t mess with your orders at all; fills are fast; they could care less if you scalp or hold overnight. I can’t say enough good things about them.</description>
		<content:encoded><![CDATA[<p>MB Trading don’t mess with your orders at all; fills are fast; they could care less if you scalp or hold overnight. I can’t say enough good things about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoeM</title>
		<link>http://forextopten.com/mb-trading/comment-page-1/#comment-1126</link>
		<dc:creator>JoeM</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=417#comment-1126</guid>
		<description>Service is good, but boy their slippage is huge compared to other brokers. But still a reliable company.</description>
		<content:encoded><![CDATA[<p>Service is good, but boy their slippage is huge compared to other brokers. But still a reliable company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://forextopten.com/mb-trading/comment-page-1/#comment-1140</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=417#comment-1140</guid>
		<description>Spreads are great but the commissions are high. When you
add them together they are about average with others.</description>
		<content:encoded><![CDATA[<p>Spreads are great but the commissions are high. When you<br />
add them together they are about average with others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://forextopten.com/mb-trading/comment-page-1/#comment-844</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=417#comment-844</guid>
		<description>MB Trading is an average broker at best. The execution is good except during news (just like any broker) and fees aren&#039;t better than on other brokers.</description>
		<content:encoded><![CDATA[<p>MB Trading is an average broker at best. The execution is good except during news (just like any broker) and fees aren&#8217;t better than on other brokers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://forextopten.com/mb-trading/comment-page-1/#comment-845</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Wed, 16 Apr 2008 19:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=417#comment-845</guid>
		<description>MB Trading is a good broker but once in a while, the slippage is way too big. Under normal market conditions, these guys are outstanding. During news, MB Trading is not a good solution.</description>
		<content:encoded><![CDATA[<p>MB Trading is a good broker but once in a while, the slippage is way too big. Under normal market conditions, these guys are outstanding. During news, MB Trading is not a good solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://forextopten.com/mb-trading/comment-page-1/#comment-846</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 21 Mar 2008 19:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=417#comment-846</guid>
		<description>I&#039;ve been trading with MB Trading and I have no complaints about them. They are a safe and regulated broker. They are helpful when I make deposits and withdraws, and they offer a good platform.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trading with MB Trading and I have no complaints about them. They are a safe and regulated broker. They are helpful when I make deposits and withdraws, and they offer a good platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://forextopten.com/mb-trading/comment-page-1/#comment-847</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Sat, 01 Mar 2008 19:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=417#comment-847</guid>
		<description>I&#039;ve been using MB for 2 years. I truly enjoy the execution speed and the customer support. The fees could be a little lower but while they keep working so well, I&#039;ll stay with them.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using MB for 2 years. I truly enjoy the execution speed and the customer support. The fees could be a little lower but while they keep working so well, I&#8217;ll stay with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://forextopten.com/mb-trading/comment-page-1/#comment-848</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 17 Feb 2008 19:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=417#comment-848</guid>
		<description>Great broker. MB Trading has good spreads and fills. That&#039;s all I need.</description>
		<content:encoded><![CDATA[<p>Great broker. MB Trading has good spreads and fills. That&#8217;s all I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boyd</title>
		<link>http://forextopten.com/mb-trading/comment-page-1/#comment-849</link>
		<dc:creator>Boyd</dc:creator>
		<pubDate>Mon, 04 Feb 2008 19:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=417#comment-849</guid>
		<description>One of the best brokers on the market. They&#039;re a stable and reputable company, with good fees and support.</description>
		<content:encoded><![CDATA[<p>One of the best brokers on the market. They&#8217;re a stable and reputable company, with good fees and support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

