<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Brokers</title>
	<atom:link href="http://forextopten.com/interactive-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/interactive-brokers/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 03 Dec 2010 14:01:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://forextopten.com/interactive-brokers/comment-page-1/#comment-775</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//interactive-brokers/#comment-775</guid>
		<description>Interactive Brokers customer support is lousy. I&#039;ll close my account with them as soon as I find another broker.</description>
		<content:encoded><![CDATA[<p>Interactive Brokers customer support is lousy. I&#8217;ll close my account with them as soon as I find another broker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://forextopten.com/interactive-brokers/comment-page-1/#comment-776</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Sun, 12 Oct 2008 17:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//interactive-brokers/#comment-776</guid>
		<description>Good fills, bad platform and lousy support.</description>
		<content:encoded><![CDATA[<p>Good fills, bad platform and lousy support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://forextopten.com/interactive-brokers/comment-page-1/#comment-777</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 13 Sep 2008 17:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//interactive-brokers/#comment-777</guid>
		<description>I love the fact we can trade anything on IB, but they should improve their customer support.</description>
		<content:encoded><![CDATA[<p>I love the fact we can trade anything on IB, but they should improve their customer support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://forextopten.com/interactive-brokers/comment-page-1/#comment-778</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sat, 28 Jun 2008 17:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//interactive-brokers/#comment-778</guid>
		<description>IB is a great broker. The platform could be better but the price and execution are great.</description>
		<content:encoded><![CDATA[<p>IB is a great broker. The platform could be better but the price and execution are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://forextopten.com/interactive-brokers/comment-page-1/#comment-779</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 13 Jun 2008 17:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//interactive-brokers/#comment-779</guid>
		<description>I&#039;m having better fills in Interactive Brokers than on any broker I used before.</description>
		<content:encoded><![CDATA[<p>I&#8217;m having better fills in Interactive Brokers than on any broker I used before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://forextopten.com/interactive-brokers/comment-page-1/#comment-780</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 02 May 2008 17:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//interactive-brokers/#comment-780</guid>
		<description>I&#039;ve been trading with Interactive Brokers for 6 years. The platform is a little strange at first but once you get used to it, you don&#039;t want anything else. Good fees, executions and lots of markets to trade.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trading with Interactive Brokers for 6 years. The platform is a little strange at first but once you get used to it, you don&#8217;t want anything else. Good fees, executions and lots of markets to trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://forextopten.com/interactive-brokers/comment-page-1/#comment-781</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 19 Apr 2008 17:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//interactive-brokers/#comment-781</guid>
		<description>A great thing about Interactive Brokers is that they allow me to trade almost everything. The only thing I don&#039;t like about them is the complicated platform.</description>
		<content:encoded><![CDATA[<p>A great thing about Interactive Brokers is that they allow me to trade almost everything. The only thing I don&#8217;t like about them is the complicated platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://forextopten.com/interactive-brokers/comment-page-1/#comment-782</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 13 Mar 2008 17:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//interactive-brokers/#comment-782</guid>
		<description>Great broker for Forex and Options. Good fees and they usually execute trades really fast.</description>
		<content:encoded><![CDATA[<p>Great broker for Forex and Options. Good fees and they usually execute trades really fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth</title>
		<link>http://forextopten.com/interactive-brokers/comment-page-1/#comment-783</link>
		<dc:creator>Kenneth</dc:creator>
		<pubDate>Fri, 01 Feb 2008 17:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//interactive-brokers/#comment-783</guid>
		<description>IB is the most complete broker. The platform is great and the fees are decent.</description>
		<content:encoded><![CDATA[<p>IB is the most complete broker. The platform is great and the fees are decent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://forextopten.com/interactive-brokers/comment-page-1/#comment-784</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Tue, 08 Jan 2008 17:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//interactive-brokers/#comment-784</guid>
		<description>My favorite broker. Professional, lot&#039;s of choices on products to trade and good platform. The support team could be much better.</description>
		<content:encoded><![CDATA[<p>My favorite broker. Professional, lot&#8217;s of choices on products to trade and good platform. The support team could be much better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
