<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IG Markets</title>
	<atom:link href="http://forextopten.com/ig-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/ig-markets/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:38:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam Lee</title>
		<link>http://forextopten.com/ig-markets/comment-page-1/#comment-1816</link>
		<dc:creator>Sam Lee</dc:creator>
		<pubDate>Sun, 28 Mar 2010 03:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//ig-markets/#comment-1816</guid>
		<description>Great broker! You can set email price alerts, trade from a handheld, does not run stops like a bucket shop, awesome charts, talk to someone who knows the trading lingo when you call in, no problem taking money out, and more.</description>
		<content:encoded><![CDATA[<p>Great broker! You can set email price alerts, trade from a handheld, does not run stops like a bucket shop, awesome charts, talk to someone who knows the trading lingo when you call in, no problem taking money out, and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://forextopten.com/ig-markets/comment-page-1/#comment-938</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 05 Nov 2008 04:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//ig-markets/#comment-938</guid>
		<description>Truly bad on closing profits. Most of the times they chase my stop loss.</description>
		<content:encoded><![CDATA[<p>Truly bad on closing profits. Most of the times they chase my stop loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://forextopten.com/ig-markets/comment-page-1/#comment-939</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 29 Feb 2008 04:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//ig-markets/#comment-939</guid>
		<description>Recently, I started having a &quot;curious&quot; problem with IG Markets platform... Basically, when I&#039;m with a profit and try to close a position, the platform freezes! What&#039;s impressive is that I can close a trade with a loss anytime I want...</description>
		<content:encoded><![CDATA[<p>Recently, I started having a &#8220;curious&#8221; problem with IG Markets platform&#8230; Basically, when I&#8217;m with a profit and try to close a position, the platform freezes! What&#8217;s impressive is that I can close a trade with a loss anytime I want&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

