<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Profit Code</title>
	<atom:link href="http://forextopten.com/forex-profit-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/forex-profit-code/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 03 Dec 2010 14:01:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donny</title>
		<link>http://forextopten.com/forex-profit-code/comment-page-1/#comment-1763</link>
		<dc:creator>Donny</dc:creator>
		<pubDate>Thu, 25 Mar 2010 06:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=128#comment-1763</guid>
		<description>Got an email promoting Forex Profit code, and decided to give it a try. I&#039;m happy with it so far. Made profits every week, and the risk is not that big.

Averages me 150 pips per week which is good.</description>
		<content:encoded><![CDATA[<p>Got an email promoting Forex Profit code, and decided to give it a try. I&#8217;m happy with it so far. Made profits every week, and the risk is not that big.</p>
<p>Averages me 150 pips per week which is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milrich</title>
		<link>http://forextopten.com/forex-profit-code/comment-page-1/#comment-1583</link>
		<dc:creator>Milrich</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=128#comment-1583</guid>
		<description>Forex Profit code is working well for me. Fortunately I didn&#039;t had any problems with the installation, and the performance has been good. So far the accuracy rate has been around 73%. The average winner is slightly above the average loss, so the system is profitable.</description>
		<content:encoded><![CDATA[<p>Forex Profit code is working well for me. Fortunately I didn&#8217;t had any problems with the installation, and the performance has been good. So far the accuracy rate has been around 73%. The average winner is slightly above the average loss, so the system is profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://forextopten.com/forex-profit-code/comment-page-1/#comment-1378</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Sun, 04 Oct 2009 17:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=128#comment-1378</guid>
		<description>IMO, Forex Profit Code is a decent system, specially for the price. The real performance isn&#039;t the same they promise in their website. Overall, Forex Profit Code is profitable. The system has drawdowns so it should only be used by risk takers and in small accounts.</description>
		<content:encoded><![CDATA[<p>IMO, Forex Profit Code is a decent system, specially for the price. The real performance isn&#8217;t the same they promise in their website. Overall, Forex Profit Code is profitable. The system has drawdowns so it should only be used by risk takers and in small accounts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tgb</title>
		<link>http://forextopten.com/forex-profit-code/comment-page-1/#comment-95</link>
		<dc:creator>tgb</dc:creator>
		<pubDate>Thu, 14 May 2009 14:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=128#comment-95</guid>
		<description>I was very disappointed I never was able to download the product and never got a reply to my emails. Thank goodness I did get my money back that company did acknowledge me.</description>
		<content:encoded><![CDATA[<p>I was very disappointed I never was able to download the product and never got a reply to my emails. Thank goodness I did get my money back that company did acknowledge me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://forextopten.com/forex-profit-code/comment-page-1/#comment-96</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 01 Feb 2009 16:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=128#comment-96</guid>
		<description>The signals work well, especially on 1 hour and 4 hours charts. I use Profit Code on GBP/USD and GBP/JPY and the system has been accurate on both pairs.</description>
		<content:encoded><![CDATA[<p>The signals work well, especially on 1 hour and 4 hours charts. I use Profit Code on GBP/USD and GBP/JPY and the system has been accurate on both pairs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://forextopten.com/forex-profit-code/comment-page-1/#comment-97</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=128#comment-97</guid>
		<description>Forex Profit Code is simple and gives great signals. I use it on 5 different currency pairs (on the 1H chart) between 9-12am EST, and this system makes me good money.</description>
		<content:encoded><![CDATA[<p>Forex Profit Code is simple and gives great signals. I use it on 5 different currency pairs (on the 1H chart) between 9-12am EST, and this system makes me good money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://forextopten.com/forex-profit-code/comment-page-1/#comment-98</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 13 Dec 2008 16:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=128#comment-98</guid>
		<description>I&#039;ve been using Forex Profit Code for 2 months and the system made money almost every day. This is a winner.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Forex Profit Code for 2 months and the system made money almost every day. This is a winner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
