<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Powerband Dominator</title>
	<atom:link href="http://forextopten.com/forex-powerband-dominator/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/forex-powerband-dominator/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 03 Dec 2010 14:01:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david</title>
		<link>http://forextopten.com/forex-powerband-dominator/comment-page-1/#comment-1959</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 01 Jul 2010 21:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=961#comment-1959</guid>
		<description>I have this system for a while now and I keep going back to study it again and it reminds me of what to look for when the setups are coming up, in all a good system to look for reversals, which is a real issue if you are looking to trade reversals. It gives an excellent view on how to use Bollinger Bands on reversals, excellent value indeed.</description>
		<content:encoded><![CDATA[<p>I have this system for a while now and I keep going back to study it again and it reminds me of what to look for when the setups are coming up, in all a good system to look for reversals, which is a real issue if you are looking to trade reversals. It gives an excellent view on how to use Bollinger Bands on reversals, excellent value indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://forextopten.com/forex-powerband-dominator/comment-page-1/#comment-1752</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=961#comment-1752</guid>
		<description>I&#039;m trading with the Forex powerband dominator for 2 months. During this time my account went from $500 to over $1200, so I couldn&#039;t be happier with this system.</description>
		<content:encoded><![CDATA[<p>I&#8217;m trading with the Forex powerband dominator for 2 months. During this time my account went from $500 to over $1200, so I couldn&#8217;t be happier with this system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://forextopten.com/forex-powerband-dominator/comment-page-1/#comment-1751</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=961#comment-1751</guid>
		<description>This system is great and I look at it as a crucial tool for reaching success in this difficult market. 
Dean claims a 80%-85% win rate making the &#039;A Trades&#039; which are powerful trades.
and by backtesting the system I believe in it.
I&#039;m trading the 4H charts only, and I only trade 1 hour a day. That&#039;s enough to make money with this system, so I highly recommend it.</description>
		<content:encoded><![CDATA[<p>This system is great and I look at it as a crucial tool for reaching success in this difficult market.<br />
Dean claims a 80%-85% win rate making the &#8216;A Trades&#8217; which are powerful trades.<br />
and by backtesting the system I believe in it.<br />
I&#8217;m trading the 4H charts only, and I only trade 1 hour a day. That&#8217;s enough to make money with this system, so I highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos P.</title>
		<link>http://forextopten.com/forex-powerband-dominator/comment-page-1/#comment-1634</link>
		<dc:creator>Carlos P.</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=961#comment-1634</guid>
		<description>I&#039;ve always been a follower of Dean&#039;s manual systems and mostly been satisfied with the overall results.  I think this system will stand above anything else he&#039;s come out with because of its simplicity and rock solid principles.  As always, it&#039;s best if used on the higher time frames. I prefer to only go with the  A+ set ups. It&#039;s based on stuff that works, such as very reliable candle reversal patterns, significant resistance/support levels, and indicators that most professional traders use.  Of course, patience is key.  I.M.O., this system teaches the right way to trade.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been a follower of Dean&#8217;s manual systems and mostly been satisfied with the overall results.  I think this system will stand above anything else he&#8217;s come out with because of its simplicity and rock solid principles.  As always, it&#8217;s best if used on the higher time frames. I prefer to only go with the  A+ set ups. It&#8217;s based on stuff that works, such as very reliable candle reversal patterns, significant resistance/support levels, and indicators that most professional traders use.  Of course, patience is key.  I.M.O., this system teaches the right way to trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason TT</title>
		<link>http://forextopten.com/forex-powerband-dominator/comment-page-1/#comment-1630</link>
		<dc:creator>Jason TT</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=961#comment-1630</guid>
		<description>I got my Forex Powerband copy last week, and I’m thrilled! The manual is well explained, and the video modules are awesome. The cheat sheets are a great time saver to actually apply the strategy. 
Powerband is a simple system to use, and fortunately it can be used in any trading platform (I prefer this type of systems since I don’t like MT4, and nowadays mosrt of the systems are built for Mt4 only...). 
I’m using the system just for some days, but this system seems more consistent than any other I used.</description>
		<content:encoded><![CDATA[<p>I got my Forex Powerband copy last week, and I’m thrilled! The manual is well explained, and the video modules are awesome. The cheat sheets are a great time saver to actually apply the strategy.<br />
Powerband is a simple system to use, and fortunately it can be used in any trading platform (I prefer this type of systems since I don’t like MT4, and nowadays mosrt of the systems are built for Mt4 only&#8230;).<br />
I’m using the system just for some days, but this system seems more consistent than any other I used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
