<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Point &amp; Figure System</title>
	<atom:link href="http://forextopten.com/forex-point-figure-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/forex-point-figure-system/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:38:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gerone</title>
		<link>http://forextopten.com/forex-point-figure-system/comment-page-1/#comment-1604</link>
		<dc:creator>Gerone</dc:creator>
		<pubDate>Sat, 09 Jan 2010 21:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=199#comment-1604</guid>
		<description>Oh Common. Forex Point &amp; Figure is not that bad! The manual is well written and offers something actually unique: Point &amp; Figure techniques for Forex trading. The strategies work well, but they are designed for swing and position traders only. If you don’t want to hold a trade for at least 1-2 months, then you probably don’t like this one. However most of the profits are made on the long term. So for those that are looking for a good long term strategy, this one is a good choice.</description>
		<content:encoded><![CDATA[<p>Oh Common. Forex Point &amp; Figure is not that bad! The manual is well written and offers something actually unique: Point &amp; Figure techniques for Forex trading. The strategies work well, but they are designed for swing and position traders only. If you don’t want to hold a trade for at least 1-2 months, then you probably don’t like this one. However most of the profits are made on the long term. So for those that are looking for a good long term strategy, this one is a good choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis</title>
		<link>http://forextopten.com/forex-point-figure-system/comment-page-1/#comment-417</link>
		<dc:creator>Francis</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=199#comment-417</guid>
		<description>Forex Point &amp; Figure is only theory. Nothing that we can use to trade and profit every day.</description>
		<content:encoded><![CDATA[<p>Forex Point &amp; Figure is only theory. Nothing that we can use to trade and profit every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://forextopten.com/forex-point-figure-system/comment-page-1/#comment-418</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=199#comment-418</guid>
		<description>Forex Point &amp; Figure doesn&#039;t work. I spent 2 months with it just to conclude this. So, only buy this system if you have time to waste.</description>
		<content:encoded><![CDATA[<p>Forex Point &amp; Figure doesn&#8217;t work. I spent 2 months with it just to conclude this. So, only buy this system if you have time to waste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://forextopten.com/forex-point-figure-system/comment-page-1/#comment-419</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=199#comment-419</guid>
		<description>I didn&#039;t like it. Plenty of content, but difficult to understand IMO.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t like it. Plenty of content, but difficult to understand IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://forextopten.com/forex-point-figure-system/comment-page-1/#comment-420</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 02 Aug 2008 17:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=199#comment-420</guid>
		<description>Forex Point &amp; Figure is good for swing traders. If you&#039;re a day trader like me, you need to look somewhere else.</description>
		<content:encoded><![CDATA[<p>Forex Point &amp; Figure is good for swing traders. If you&#8217;re a day trader like me, you need to look somewhere else.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

