<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Megadroid</title>
	<atom:link href="http://forextopten.com/forex-megadroid/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/forex-megadroid/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 03 Dec 2010 14:01:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://forextopten.com/forex-megadroid/comment-page-1/#comment-1867</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 09 May 2010 05:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=126#comment-1867</guid>
		<description>MD utilizes support and resistance points. It only trades during the end of the US session and the beginning of the Asian session. Unless the EUR/USD happens to be very near to either a support or resistance MD will not trade that day. 

The problem with this lately has been that the Euro is in a free fall and seems to break through a lot of the support levels which is counter to the EA strategy, which means it will lose.

Once the Euro stabilizes, this should be a good EA again.</description>
		<content:encoded><![CDATA[<p>MD utilizes support and resistance points. It only trades during the end of the US session and the beginning of the Asian session. Unless the EUR/USD happens to be very near to either a support or resistance MD will not trade that day. </p>
<p>The problem with this lately has been that the Euro is in a free fall and seems to break through a lot of the support levels which is counter to the EA strategy, which means it will lose.</p>
<p>Once the Euro stabilizes, this should be a good EA again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wiliam</title>
		<link>http://forextopten.com/forex-megadroid/comment-page-1/#comment-1860</link>
		<dc:creator>wiliam</dc:creator>
		<pubDate>Thu, 06 May 2010 00:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=126#comment-1860</guid>
		<description>Nice robot but it trades very little,and if so how can you make any money..</description>
		<content:encoded><![CDATA[<p>Nice robot but it trades very little,and if so how can you make any money..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IMA</title>
		<link>http://forextopten.com/forex-megadroid/comment-page-1/#comment-1679</link>
		<dc:creator>IMA</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=126#comment-1679</guid>
		<description>Live account ....trades like 2-3times a week and mostly during newyork end session..lost me only one trade on my live account and the other 9 trades all winner.
  I guess the lost was due to the recent fed reserve interest rate which triggered off a huge sell off immediately the droid entered the mkt..
 This is by far one of the best ea i have been using and still using...</description>
		<content:encoded><![CDATA[<p>Live account &#8230;.trades like 2-3times a week and mostly during newyork end session..lost me only one trade on my live account and the other 9 trades all winner.<br />
  I guess the lost was due to the recent fed reserve interest rate which triggered off a huge sell off immediately the droid entered the mkt..<br />
 This is by far one of the best ea i have been using and still using&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hj Abu.H</title>
		<link>http://forextopten.com/forex-megadroid/comment-page-1/#comment-1668</link>
		<dc:creator>Hj Abu.H</dc:creator>
		<pubDate>Fri, 19 Feb 2010 13:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=126#comment-1668</guid>
		<description>Conclusion is that megadroid is the best system for making money ,depending on the broker you use. I&#039;ve been using this EA since Sept 2009 till now and it does get more profit as long you know how to set the right input parameters. I started with only 300USD and I finally had 1000 k in 2010.</description>
		<content:encoded><![CDATA[<p>Conclusion is that megadroid is the best system for making money ,depending on the broker you use. I&#8217;ve been using this EA since Sept 2009 till now and it does get more profit as long you know how to set the right input parameters. I started with only 300USD and I finally had 1000 k in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://forextopten.com/forex-megadroid/comment-page-1/#comment-1377</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=126#comment-1377</guid>
		<description>I bought Forex Megadroid on its first week. The robot seemed revolutionary and everybody was talking about it, so I gave it a shot. During the first month and a half, I must confess I was thrilled. Megadroid had a success rate above 90% and made money most of the time. Unfortunately, the performance is not that good nowadays. Megadroid suffers huge drawdowns and currently doesn&#039;t make me any money.</description>
		<content:encoded><![CDATA[<p>I bought Forex Megadroid on its first week. The robot seemed revolutionary and everybody was talking about it, so I gave it a shot. During the first month and a half, I must confess I was thrilled. Megadroid had a success rate above 90% and made money most of the time. Unfortunately, the performance is not that good nowadays. Megadroid suffers huge drawdowns and currently doesn&#8217;t make me any money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://forextopten.com/forex-megadroid/comment-page-1/#comment-89</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sat, 13 Jun 2009 14:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=126#comment-89</guid>
		<description>I read a lot of good and bad things about Megadroid, and I decided to buy my own copy to see how good it is. First, this robot has the best win/loss ratio of all the 6 robots I used. So far, I only had 2 losing trades out of 34. Second, on a real account the system gets less trades than on a demo account. I&#039;m not sure if this is a problem with Megadroid or with my broker. Third, this is clearly a big reward - big risk system. The typical loss seems to be 3 times the average win.
With all of this, I like Megadroid. It has its flaws, but it&#039;s a good robot to use.</description>
		<content:encoded><![CDATA[<p>I read a lot of good and bad things about Megadroid, and I decided to buy my own copy to see how good it is. First, this robot has the best win/loss ratio of all the 6 robots I used. So far, I only had 2 losing trades out of 34. Second, on a real account the system gets less trades than on a demo account. I&#8217;m not sure if this is a problem with Megadroid or with my broker. Third, this is clearly a big reward &#8211; big risk system. The typical loss seems to be 3 times the average win.<br />
With all of this, I like Megadroid. It has its flaws, but it&#8217;s a good robot to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://forextopten.com/forex-megadroid/comment-page-1/#comment-90</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 19 May 2009 14:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=126#comment-90</guid>
		<description>The Forex Megadroid doesn&#039;t trade very often, but when it does trade I always win (at least this has been the case so far - touch wood).
Will need to test it over a longer time frame to see whether the promised 95% accuracy holds up over time. But so far so good.
I compensate for the fact it doesn&#039;t trade often but seems to be more accurate than other robots by trading larger lot sizes (up to 2 standard lots =200.000 currency units per lot with default tight stoploss.
Conclusion: Few but safe trades averaging about 5 pips profit per trade. Make your pip value count and take advantage of the accuracy of this terrific product.
Happy pip harvesting!</description>
		<content:encoded><![CDATA[<p>The Forex Megadroid doesn&#8217;t trade very often, but when it does trade I always win (at least this has been the case so far &#8211; touch wood).<br />
Will need to test it over a longer time frame to see whether the promised 95% accuracy holds up over time. But so far so good.<br />
I compensate for the fact it doesn&#8217;t trade often but seems to be more accurate than other robots by trading larger lot sizes (up to 2 standard lots =200.000 currency units per lot with default tight stoploss.<br />
Conclusion: Few but safe trades averaging about 5 pips profit per trade. Make your pip value count and take advantage of the accuracy of this terrific product.<br />
Happy pip harvesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earl Gordon</title>
		<link>http://forextopten.com/forex-megadroid/comment-page-1/#comment-91</link>
		<dc:creator>Earl Gordon</dc:creator>
		<pubDate>Tue, 12 May 2009 14:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=126#comment-91</guid>
		<description>All winning trades does not trade of often but as long as it is give profits !!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>All winning trades does not trade of often but as long as it is give profits !!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://forextopten.com/forex-megadroid/comment-page-1/#comment-94</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=126#comment-94</guid>
		<description>So far, I had 9 trades won and zero losers with Megadroid. The total profit is $930. This is a winner.</description>
		<content:encoded><![CDATA[<p>So far, I had 9 trades won and zero losers with Megadroid. The total profit is $930. This is a winner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
