<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Godfather</title>
	<atom:link href="http://forextopten.com/forex-godfather/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/forex-godfather/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 03 Dec 2010 14:01:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://forextopten.com/forex-godfather/comment-page-1/#comment-1868</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 09 May 2010 05:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=922#comment-1868</guid>
		<description>The system uses a particular indicator to enter trades which often times is correct. The indicator signals a significant move and usually does, but the EA does not always seems to then determine if the move is up or down. 

Also, the TP and SL are huge even for the GBP/USD pair. So I have had a number of trades start out good and end up hitting the SL. 

I believe that this EA could profit from some optimization.</description>
		<content:encoded><![CDATA[<p>The system uses a particular indicator to enter trades which often times is correct. The indicator signals a significant move and usually does, but the EA does not always seems to then determine if the move is up or down. </p>
<p>Also, the TP and SL are huge even for the GBP/USD pair. So I have had a number of trades start out good and end up hitting the SL. </p>
<p>I believe that this EA could profit from some optimization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://forextopten.com/forex-godfather/comment-page-1/#comment-1749</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Tue, 16 Mar 2010 05:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=922#comment-1749</guid>
		<description>Forex Godfather used to be a great Robot, but not anymore. The version 2 upgrade was terrible. They should update it soon because now Godfather has huge drawdowns and can&#039;t make any money.</description>
		<content:encoded><![CDATA[<p>Forex Godfather used to be a great Robot, but not anymore. The version 2 upgrade was terrible. They should update it soon because now Godfather has huge drawdowns and can&#8217;t make any money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustaff</title>
		<link>http://forextopten.com/forex-godfather/comment-page-1/#comment-1748</link>
		<dc:creator>Gustaff</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=922#comment-1748</guid>
		<description>I purchased this EA when it was Version 1, and did buy Version 2, but not happy to do so. The recent version is worse than the previous version and now Godfather is more risky...</description>
		<content:encoded><![CDATA[<p>I purchased this EA when it was Version 1, and did buy Version 2, but not happy to do so. The recent version is worse than the previous version and now Godfather is more risky&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kratus</title>
		<link>http://forextopten.com/forex-godfather/comment-page-1/#comment-1489</link>
		<dc:creator>Kratus</dc:creator>
		<pubDate>Sat, 05 Dec 2009 02:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=922#comment-1489</guid>
		<description>Hello Everyone. I bought Forex Godfather and I&#039;m thrilled with it. So far it had 18 trades, and it was profitable in 15. I&#039;m only using the default inputs, so It was really easy to set it up. Hope it continues to work like this.</description>
		<content:encoded><![CDATA[<p>Hello Everyone. I bought Forex Godfather and I&#8217;m thrilled with it. So far it had 18 trades, and it was profitable in 15. I&#8217;m only using the default inputs, so It was really easy to set it up. Hope it continues to work like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://forextopten.com/forex-godfather/comment-page-1/#comment-1488</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=922#comment-1488</guid>
		<description>I believe Forex godfather can become one of my favorite trading robots. I&#039;ve been using forex robots for nearly 2 years, and this one has one of the best past performances of all of them. I&#039;m currently using the standard inputs, and they seem profitable to me. Stated using it on a real acocunt recently, and it already made me almost $400.</description>
		<content:encoded><![CDATA[<p>I believe Forex godfather can become one of my favorite trading robots. I&#8217;ve been using forex robots for nearly 2 years, and this one has one of the best past performances of all of them. I&#8217;m currently using the standard inputs, and they seem profitable to me. Stated using it on a real acocunt recently, and it already made me almost $400.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason S</title>
		<link>http://forextopten.com/forex-godfather/comment-page-1/#comment-1487</link>
		<dc:creator>Jason S</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=922#comment-1487</guid>
		<description>Forex Godfather is a great trading system. Once I started using it it started making some profits. It seems to avoid taking too much positions, so it gives me the impression that this robot actually waits for the best opportunities.

Contacted the support staff once, and they were really helpful as well.</description>
		<content:encoded><![CDATA[<p>Forex Godfather is a great trading system. Once I started using it it started making some profits. It seems to avoid taking too much positions, so it gives me the impression that this robot actually waits for the best opportunities.</p>
<p>Contacted the support staff once, and they were really helpful as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
