<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Funnel</title>
	<atom:link href="http://forextopten.com/forex-funnel/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/forex-funnel/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 03 Dec 2010 14:01:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Danny</title>
		<link>http://forextopten.com/forex-funnel/comment-page-1/#comment-1765</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 25 Mar 2010 06:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=141#comment-1765</guid>
		<description>Doesn&#039;t work that well in real life... The drawdown is huge, and the system really needs an upgrade.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t work that well in real life&#8230; The drawdown is huge, and the system really needs an upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil</title>
		<link>http://forextopten.com/forex-funnel/comment-page-1/#comment-218</link>
		<dc:creator>Gil</dc:creator>
		<pubDate>Tue, 18 Aug 2009 04:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=141#comment-218</guid>
		<description>Funnel is a profitable robot. I only hope they allow me to use it on more pairs on the next upgrade.</description>
		<content:encoded><![CDATA[<p>Funnel is a profitable robot. I only hope they allow me to use it on more pairs on the next upgrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry</title>
		<link>http://forextopten.com/forex-funnel/comment-page-1/#comment-220</link>
		<dc:creator>Garry</dc:creator>
		<pubDate>Fri, 27 Feb 2009 04:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=141#comment-220</guid>
		<description>Like most robots, Forex Funnel seems to be really good in some currencies but lousy on others. I believe &quot;Funnel&quot; is a decent robot for USD/JPY. I think the robot should be more flexible and stable so that we could use it at least in 3 or 4 different currencies.</description>
		<content:encoded><![CDATA[<p>Like most robots, Forex Funnel seems to be really good in some currencies but lousy on others. I believe &#8220;Funnel&#8221; is a decent robot for USD/JPY. I think the robot should be more flexible and stable so that we could use it at least in 3 or 4 different currencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey</title>
		<link>http://forextopten.com/forex-funnel/comment-page-1/#comment-219</link>
		<dc:creator>Harvey</dc:creator>
		<pubDate>Thu, 19 Feb 2009 04:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=141#comment-219</guid>
		<description>Worked great for 2 1/2 months then there was a sudden spike in the market and because of broker intervention I lost 60% of my account. The program needs to be modified so the user can set it&#039;s limits so the broker can not interfere with it&#039;s operation. It&#039;s the stop running that will get you!</description>
		<content:encoded><![CDATA[<p>Worked great for 2 1/2 months then there was a sudden spike in the market and because of broker intervention I lost 60% of my account. The program needs to be modified so the user can set it&#8217;s limits so the broker can not interfere with it&#8217;s operation. It&#8217;s the stop running that will get you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://forextopten.com/forex-funnel/comment-page-1/#comment-223</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=141#comment-223</guid>
		<description>Forex Funnel is outstanding. I&#039;m using it for 2 months now and it made money 90% of the time.</description>
		<content:encoded><![CDATA[<p>Forex Funnel is outstanding. I&#8217;m using it for 2 months now and it made money 90% of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://forextopten.com/forex-funnel/comment-page-1/#comment-224</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 25 Oct 2008 04:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=141#comment-224</guid>
		<description>Funnel is simply the best auto system I use. I use 4 different EA&#039;s but this one is my favorite.</description>
		<content:encoded><![CDATA[<p>Funnel is simply the best auto system I use. I use 4 different EA&#8217;s but this one is my favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://forextopten.com/forex-funnel/comment-page-1/#comment-225</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sat, 11 Oct 2008 04:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=141#comment-225</guid>
		<description>Be careful!!! You will lose a lot of money with this system. It happened to me do not let it happen to you.</description>
		<content:encoded><![CDATA[<p>Be careful!!! You will lose a lot of money with this system. It happened to me do not let it happen to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://forextopten.com/forex-funnel/comment-page-1/#comment-226</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 18 Sep 2008 04:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=141#comment-226</guid>
		<description>I have no idea if this system is from the same author as Forex Tracer. What I know is that I asked for a refund on Tracer and I&#039;m glad with Forex Funnel. Funnel works really well on USD/JPY. Good performance for years and years. I&#039;m using it on my account and I&#039;m making nearly $2000 monthly.</description>
		<content:encoded><![CDATA[<p>I have no idea if this system is from the same author as Forex Tracer. What I know is that I asked for a refund on Tracer and I&#8217;m glad with Forex Funnel. Funnel works really well on USD/JPY. Good performance for years and years. I&#8217;m using it on my account and I&#8217;m making nearly $2000 monthly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://forextopten.com/forex-funnel/comment-page-1/#comment-227</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 21 Aug 2008 04:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=141#comment-227</guid>
		<description>I&#039;m convinced this Forex Funnel is from the same author as Forex Tracer. Anyway, I honestly don&#039;t like Forex Funnel since it only works in USD/JPY. Forex Tracer seems better but overall I&#039;ve used better systems like Silicon Forex and Supra Forex.</description>
		<content:encoded><![CDATA[<p>I&#8217;m convinced this Forex Funnel is from the same author as Forex Tracer. Anyway, I honestly don&#8217;t like Forex Funnel since it only works in USD/JPY. Forex Tracer seems better but overall I&#8217;ve used better systems like Silicon Forex and Supra Forex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://forextopten.com/forex-funnel/comment-page-1/#comment-228</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Sat, 02 Aug 2008 04:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=141#comment-228</guid>
		<description>Forex Funnel has been working well for me. The system seems specially good for JPY.</description>
		<content:encoded><![CDATA[<p>Forex Funnel has been working well for me. The system seems specially good for JPY.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
