<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex.com</title>
	<atom:link href="http://forextopten.com/forex-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/forex-com/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 03 Dec 2010 14:01:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J.s</title>
		<link>http://forextopten.com/forex-com/comment-page-1/#comment-918</link>
		<dc:creator>J.s</dc:creator>
		<pubDate>Mon, 12 Jan 2009 03:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//forex-com/#comment-918</guid>
		<description>Very low tech... High fees.. Stay away...</description>
		<content:encoded><![CDATA[<p>Very low tech&#8230; High fees.. Stay away&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://forextopten.com/forex-com/comment-page-1/#comment-919</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 27 Dec 2008 03:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//forex-com/#comment-919</guid>
		<description>I have been trading futures for a long time and decided to try Forex.com. I made $3800 the first week and $700 this week, even though it was a holiday week. When the market closed at 5 P.M. Friday night, I stepped away to take out the trash. When I got back I was shocked to find out that I was filled on my stop-loss and stop loss plus reversal orders over 80 pips below the closing bid-ask spread on two currencies. This put me at a loss of $1400 from where I was four minutes ago! I contacted three different departments via e-mail about this, and they did not respond. I then tried the chat option. I asked what hours may I trade forex. I was told 24/7, Sunday evening through Friday evening. I then asked what time does the market close on Friday night. I was told 5 P.M. I asked, then why was I filled on multiple orders at 5:03 and 5:04 P.M., after the MARKET CLOSED to stop me out of my positions and reverse me some 80 pips below the ending spread? I was then told to wait for Jonathan. Ten minutes later another operator entered the chat session and &#039;Session ended by operator&#039; appeared, and I was not allowed further communications!
Maybe THEY think it&#039;s O.K. to help themselves to YOUR profit but I call it THEFT.</description>
		<content:encoded><![CDATA[<p>I have been trading futures for a long time and decided to try Forex.com. I made $3800 the first week and $700 this week, even though it was a holiday week. When the market closed at 5 P.M. Friday night, I stepped away to take out the trash. When I got back I was shocked to find out that I was filled on my stop-loss and stop loss plus reversal orders over 80 pips below the closing bid-ask spread on two currencies. This put me at a loss of $1400 from where I was four minutes ago! I contacted three different departments via e-mail about this, and they did not respond. I then tried the chat option. I asked what hours may I trade forex. I was told 24/7, Sunday evening through Friday evening. I then asked what time does the market close on Friday night. I was told 5 P.M. I asked, then why was I filled on multiple orders at 5:03 and 5:04 P.M., after the MARKET CLOSED to stop me out of my positions and reverse me some 80 pips below the ending spread? I was then told to wait for Jonathan. Ten minutes later another operator entered the chat session and &#8216;Session ended by operator&#8217; appeared, and I was not allowed further communications!<br />
Maybe THEY think it&#8217;s O.K. to help themselves to YOUR profit but I call it THEFT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://forextopten.com/forex-com/comment-page-1/#comment-920</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Sat, 22 Nov 2008 03:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//forex-com/#comment-920</guid>
		<description>It &#039;s totally different when you&#039;re trading with a demo account or live account because the database doesn&#039;t have any effect on each other and then make your own conclusion whether it&#039;s great or not.. To be a trader, you must sit back and study the movement of pip whether it&#039;s going down or up so you will know what is the average where you should buy or sell to minimize your risked action (get back to the basic rules of demand and supply). This is called your self-strategy and you can have your multiple strategies also, if you&#039;re afraid to lose. Of course when you&#039;re in the real trading mode, you will be exposed to the real situation where anything could happen to you while you&#039;re trading. Please do concern with traders behavior and expect what they will do next because they also want to gain their own profit, not just trade for some selected currencies and then hope for some lucks. Some tips, get a strong fundamental in forex, knowledge on current global economy effects, learn some good technical analysis and trust your instinct. It&#039;s a very SIMPLE WAY to earn your profit even in current economy downturn. I have tried the trading platform and it&#039;s seems to be a great platform for me but it&#039;s still can be improved somewhere. Even Ii have earned 150K plus just within 3 days only with a demo account, too shame it isn&#039;t real but at least my strategies are proven. (I&#039;m not that rich to have even 5K with my payout, just wish I could have 10K right now..quite easy to &quot;breed&quot; it).</description>
		<content:encoded><![CDATA[<p>It &#8217;s totally different when you&#8217;re trading with a demo account or live account because the database doesn&#8217;t have any effect on each other and then make your own conclusion whether it&#8217;s great or not.. To be a trader, you must sit back and study the movement of pip whether it&#8217;s going down or up so you will know what is the average where you should buy or sell to minimize your risked action (get back to the basic rules of demand and supply). This is called your self-strategy and you can have your multiple strategies also, if you&#8217;re afraid to lose. Of course when you&#8217;re in the real trading mode, you will be exposed to the real situation where anything could happen to you while you&#8217;re trading. Please do concern with traders behavior and expect what they will do next because they also want to gain their own profit, not just trade for some selected currencies and then hope for some lucks. Some tips, get a strong fundamental in forex, knowledge on current global economy effects, learn some good technical analysis and trust your instinct. It&#8217;s a very SIMPLE WAY to earn your profit even in current economy downturn. I have tried the trading platform and it&#8217;s seems to be a great platform for me but it&#8217;s still can be improved somewhere. Even Ii have earned 150K plus just within 3 days only with a demo account, too shame it isn&#8217;t real but at least my strategies are proven. (I&#8217;m not that rich to have even 5K with my payout, just wish I could have 10K right now..quite easy to &#8220;breed&#8221; it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://forextopten.com/forex-com/comment-page-1/#comment-921</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 09 Nov 2008 03:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//forex-com/#comment-921</guid>
		<description>It&#039;s really sad that a major player like this offers bad fills. The platform could also be much better.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really sad that a major player like this offers bad fills. The platform could also be much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junior</title>
		<link>http://forextopten.com/forex-com/comment-page-1/#comment-922</link>
		<dc:creator>Junior</dc:creator>
		<pubDate>Fri, 09 May 2008 03:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//forex-com/#comment-922</guid>
		<description>At first I thought it was me but after I truly sat down and observed, they really do manipulate prices, they seek out your stops like crazy with some out of the ordinary &#039;spikes&#039;. Their technical indicators change like crazy, for example you make a trade based on the ema cross over of 55 over 89 at 12:15am only to check it at 1am to see that there isn&#039;t any cross over, and that is just one of MANY complaints. After you make a trade immediately it goes against you, their high&#039;s and low&#039;s for the period coincide with Exactly your stop loss entry but check it on a live forex feed...the price isn&#039;t even near that rate.</description>
		<content:encoded><![CDATA[<p>At first I thought it was me but after I truly sat down and observed, they really do manipulate prices, they seek out your stops like crazy with some out of the ordinary &#8217;spikes&#8217;. Their technical indicators change like crazy, for example you make a trade based on the ema cross over of 55 over 89 at 12:15am only to check it at 1am to see that there isn&#8217;t any cross over, and that is just one of MANY complaints. After you make a trade immediately it goes against you, their high&#8217;s and low&#8217;s for the period coincide with Exactly your stop loss entry but check it on a live forex feed&#8230;the price isn&#8217;t even near that rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://forextopten.com/forex-com/comment-page-1/#comment-923</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Mon, 28 Jan 2008 03:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//forex-com/#comment-923</guid>
		<description>The platform is good and Forex.com is a safe broker. During volatility, don&#039;t even consider opening a position with Forex.com.</description>
		<content:encoded><![CDATA[<p>The platform is good and Forex.com is a safe broker. During volatility, don&#8217;t even consider opening a position with Forex.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://forextopten.com/forex-com/comment-page-1/#comment-924</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 13 Jan 2008 03:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//forex-com/#comment-924</guid>
		<description>Lousy broker. Bad fills. I&#039;m gonna take my business elsewhere.</description>
		<content:encoded><![CDATA[<p>Lousy broker. Bad fills. I&#8217;m gonna take my business elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://forextopten.com/forex-com/comment-page-1/#comment-925</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 16 Dec 2007 03:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//forex-com/#comment-925</guid>
		<description>Terrible broker. I thought I was making mistakes but since I started using another broker, I started to make money.</description>
		<content:encoded><![CDATA[<p>Terrible broker. I thought I was making mistakes but since I started using another broker, I started to make money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://forextopten.com/forex-com/comment-page-1/#comment-926</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 11 Dec 2007 03:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//forex-com/#comment-926</guid>
		<description>It was a big disappointment to trade with Forex.com. Too much slippage during news and bad execution.</description>
		<content:encoded><![CDATA[<p>It was a big disappointment to trade with Forex.com. Too much slippage during news and bad execution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney</title>
		<link>http://forextopten.com/forex-com/comment-page-1/#comment-927</link>
		<dc:creator>Rodney</dc:creator>
		<pubDate>Wed, 05 Dec 2007 03:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//forex-com/#comment-927</guid>
		<description>Spikes, stop outs, manipulation... You name it. Forex.com has it all. I seriously doubt anyone can make money trading with these guys!</description>
		<content:encoded><![CDATA[<p>Spikes, stop outs, manipulation&#8230; You name it. Forex.com has it all. I seriously doubt anyone can make money trading with these guys!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
