<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Cash Evolution</title>
	<atom:link href="http://forextopten.com/forex-cash-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/forex-cash-evolution/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:38:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hector</title>
		<link>http://forextopten.com/forex-cash-evolution/comment-page-1/#comment-1780</link>
		<dc:creator>Hector</dc:creator>
		<pubDate>Thu, 25 Mar 2010 06:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=1025#comment-1780</guid>
		<description>This is the first trading robot that I decided to use on my live account. The backtest and the demo performance were great. 
On my first 2 weeks live the system made me $250. Not a fortune, but enough to pay for the system.</description>
		<content:encoded><![CDATA[<p>This is the first trading robot that I decided to use on my live account. The backtest and the demo performance were great.<br />
On my first 2 weeks live the system made me $250. Not a fortune, but enough to pay for the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://forextopten.com/forex-cash-evolution/comment-page-1/#comment-1779</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=1025#comment-1779</guid>
		<description>Forex Cash Evolution is one of my favorite trading systems. It&#039;s more flexible than most and while the risk remains around 6% for me, the system is making money consistently.</description>
		<content:encoded><![CDATA[<p>Forex Cash Evolution is one of my favorite trading systems. It&#8217;s more flexible than most and while the risk remains around 6% for me, the system is making money consistently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luidgi</title>
		<link>http://forextopten.com/forex-cash-evolution/comment-page-1/#comment-1778</link>
		<dc:creator>Luidgi</dc:creator>
		<pubDate>Tue, 02 Mar 2010 12:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=1025#comment-1778</guid>
		<description>It works well, but it appears it works much better on the EUR/USD than on the EUR/JPY. The demo testing I&#039;m making shows higher risks in EUR/JPY, so it seems it&#039;s better to stick with just the EUR/USD here.</description>
		<content:encoded><![CDATA[<p>It works well, but it appears it works much better on the EUR/USD than on the EUR/JPY. The demo testing I&#8217;m making shows higher risks in EUR/JPY, so it seems it&#8217;s better to stick with just the EUR/USD here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://forextopten.com/forex-cash-evolution/comment-page-1/#comment-1777</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com/?p=1025#comment-1777</guid>
		<description>It works on multiple currency pairs. The backtests are impressive, and I&#039;m currently using it on EUR/USD and EUR/JPY and that&#039;s averaging $600 a week.</description>
		<content:encoded><![CDATA[<p>It works on multiple currency pairs. The backtests are impressive, and I&#8217;m currently using it on EUR/USD and EUR/JPY and that&#8217;s averaging $600 a week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

