<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alpari-idc</title>
	<atom:link href="http://forextopten.com/alpari-idc/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/alpari-idc/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:38:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EMMANUEL U. [DUZZY]</title>
		<link>http://forextopten.com/alpari-idc/comment-page-1/#comment-2085</link>
		<dc:creator>EMMANUEL U. [DUZZY]</dc:creator>
		<pubDate>Wed, 01 Sep 2010 03:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=410#comment-2085</guid>
		<description>On a serious,i highly recommend alpari to all and sundry.If not for any other thing,but for their superb services.Alpari you are wonderful.</description>
		<content:encoded><![CDATA[<p>On a serious,i highly recommend alpari to all and sundry.If not for any other thing,but for their superb services.Alpari you are wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Augustine</title>
		<link>http://forextopten.com/alpari-idc/comment-page-1/#comment-792</link>
		<dc:creator>Augustine</dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=410#comment-792</guid>
		<description>Yes, yes, if you are still in any can of thought, then I have this to tell you just like every broker has it&#039;s own short coming, Alpari has theirs, but the fact is that they are still one of the top three if not the best brokers around the globe. Tombs up to you Alpari; do keep the flag up.</description>
		<content:encoded><![CDATA[<p>Yes, yes, if you are still in any can of thought, then I have this to tell you just like every broker has it&#8217;s own short coming, Alpari has theirs, but the fact is that they are still one of the top three if not the best brokers around the globe. Tombs up to you Alpari; do keep the flag up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://forextopten.com/alpari-idc/comment-page-1/#comment-793</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=410#comment-793</guid>
		<description>This is my favorite broker. MT4 is the best platform and Alpari fills are great. Good fees and support.</description>
		<content:encoded><![CDATA[<p>This is my favorite broker. MT4 is the best platform and Alpari fills are great. Good fees and support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FX Spartan</title>
		<link>http://forextopten.com/alpari-idc/comment-page-1/#comment-794</link>
		<dc:creator>FX Spartan</dc:creator>
		<pubDate>Fri, 03 Oct 2008 18:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=410#comment-794</guid>
		<description>Give and take, Alpari has truly stood out among the rest. Knowing them and using them in my FOREX studies have given me a confidence I don&#039;t find elsewhere. Big ups Alparians!</description>
		<content:encoded><![CDATA[<p>Give and take, Alpari has truly stood out among the rest. Knowing them and using them in my FOREX studies have given me a confidence I don&#8217;t find elsewhere. Big ups Alparians!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyman</title>
		<link>http://forextopten.com/alpari-idc/comment-page-1/#comment-796</link>
		<dc:creator>Cyman</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=410#comment-796</guid>
		<description>Have been using them since last year. Good customer respond. Funding and withdrawal has been over delivered. Faster than what promised.
Nothing bad to say. Many of my friends are also very happy. No complaint.
Keep up the good work ALPARI.</description>
		<content:encoded><![CDATA[<p>Have been using them since last year. Good customer respond. Funding and withdrawal has been over delivered. Faster than what promised.<br />
Nothing bad to say. Many of my friends are also very happy. No complaint.<br />
Keep up the good work ALPARI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zsolt</title>
		<link>http://forextopten.com/alpari-idc/comment-page-1/#comment-795</link>
		<dc:creator>Zsolt</dc:creator>
		<pubDate>Thu, 10 Jul 2008 18:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=410#comment-795</guid>
		<description>I recommend Alpari,I opened an account with them last weekend I was approved on Monday morning then I funded Monday afternoon by online bank transfer, I sent GBP to my USD account and they changed t USD @ spot forex price price which  is amazing. Tuesday morning my account was funded and I start trading ID requirements only copy of your passport or national ID card or driving licence ,and  proof  your address bank statement or utility bill, I sent them my passport copy and my bank statement by email(documents  scanned).
Strongly recommended.</description>
		<content:encoded><![CDATA[<p>I recommend Alpari,I opened an account with them last weekend I was approved on Monday morning then I funded Monday afternoon by online bank transfer, I sent GBP to my USD account and they changed t USD @ spot forex price price which  is amazing. Tuesday morning my account was funded and I start trading ID requirements only copy of your passport or national ID card or driving licence ,and  proof  your address bank statement or utility bill, I sent them my passport copy and my bank statement by email(documents  scanned).<br />
Strongly recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://forextopten.com/alpari-idc/comment-page-1/#comment-797</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 29 May 2008 18:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=410#comment-797</guid>
		<description>The demo and live platform are identical as far as price ticks. Always up and running, no crashes at news time. Never had a stop hunted. Spreads are great with 1-100 leverage-standard -mini-micro mini. Great if just starting with same amount of cash.  They do requote in high volume times but most of the time I got out at a better price. So it can work for you sometimes and against you other times, it all works out in the end...</description>
		<content:encoded><![CDATA[<p>The demo and live platform are identical as far as price ticks. Always up and running, no crashes at news time. Never had a stop hunted. Spreads are great with 1-100 leverage-standard -mini-micro mini. Great if just starting with same amount of cash.  They do requote in high volume times but most of the time I got out at a better price. So it can work for you sometimes and against you other times, it all works out in the end&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://forextopten.com/alpari-idc/comment-page-1/#comment-798</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 06 Apr 2008 18:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=410#comment-798</guid>
		<description>Alpari-idc is a great broker. Totally integrated with MT4 and it offers good execution.</description>
		<content:encoded><![CDATA[<p>Alpari-idc is a great broker. Totally integrated with MT4 and it offers good execution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://forextopten.com/alpari-idc/comment-page-1/#comment-799</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 15 Dec 2007 18:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=410#comment-799</guid>
		<description>Great trading platform and good customer service. On the negative side, there are too many requotes.</description>
		<content:encoded><![CDATA[<p>Great trading platform and good customer service. On the negative side, there are too many requotes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://forextopten.com/alpari-idc/comment-page-1/#comment-800</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=410#comment-800</guid>
		<description>I&#039;ve been using their demo account and everything seems great. However, I have some doubts about this company. I can&#039;t understand if they are based in UK or in Russia. They have 2 websites: one where it seems they are based in UK and another one in Russia.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using their demo account and everything seems great. However, I have some doubts about this company. I can&#8217;t understand if they are based in UK or in Russia. They have 2 websites: one where it seems they are based in UK and another one in Russia.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

