<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AC-Markets</title>
	<atom:link href="http://forextopten.com/ac-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextopten.com/ac-markets/</link>
	<description>Learn Forex And Find The Best Forex Strategy</description>
	<lastBuildDate>Fri, 03 Dec 2010 14:01:25 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://forextopten.com/ac-markets/comment-page-1/#comment-1666</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=446#comment-1666</guid>
		<description>Well if you want to know about their platform execution, ask the Banker Middle East judges who voted it Best Trading Platform 2008 and 2009! Add their Best Online Currency Trading Services 2009 and their inclusion in the Top 100 Global Companies Listed by World Finance Magazine should give you a real indication. 5 stars!</description>
		<content:encoded><![CDATA[<p>Well if you want to know about their platform execution, ask the Banker Middle East judges who voted it Best Trading Platform 2008 and 2009! Add their Best Online Currency Trading Services 2009 and their inclusion in the Top 100 Global Companies Listed by World Finance Magazine should give you a real indication. 5 stars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://forextopten.com/ac-markets/comment-page-1/#comment-1004</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 18 Oct 2008 09:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=446#comment-1004</guid>
		<description>Are you guys kidding? AC-Markets execution is probably one of the worst on the entire industry. Spreads are manipulated. So how can anyone give 5 stars?</description>
		<content:encoded><![CDATA[<p>Are you guys kidding? AC-Markets execution is probably one of the worst on the entire industry. Spreads are manipulated. So how can anyone give 5 stars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salem</title>
		<link>http://forextopten.com/ac-markets/comment-page-1/#comment-1005</link>
		<dc:creator>salem</dc:creator>
		<pubDate>Tue, 01 Jul 2008 09:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=446#comment-1005</guid>
		<description>I have used them for a quite some time with no problems. The best thing about this broker is order execution during normal time you will never face any slippage. Spreads are 3 pip for the 4 majors (EUR/USD, GBP/USD, USD/JPY, and USD/CHF) and as every other broker the spread widens during news time. The platform is the best platform with the best charts you will ever find anywhere else. Requotes rarely happens I think this is the only issue there is. If you are looking for a non ECN, then this is the one for you.</description>
		<content:encoded><![CDATA[<p>I have used them for a quite some time with no problems. The best thing about this broker is order execution during normal time you will never face any slippage. Spreads are 3 pip for the 4 majors (EUR/USD, GBP/USD, USD/JPY, and USD/CHF) and as every other broker the spread widens during news time. The platform is the best platform with the best charts you will ever find anywhere else. Requotes rarely happens I think this is the only issue there is. If you are looking for a non ECN, then this is the one for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohad</title>
		<link>http://forextopten.com/ac-markets/comment-page-1/#comment-1006</link>
		<dc:creator>Mohad</dc:creator>
		<pubDate>Sat, 08 Mar 2008 09:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=446#comment-1006</guid>
		<description>With an Awesome customer service and Java trading platform I really enjoyed trading and making money with them as well losing a lot of money so far due my silly mistakes. I loved everything about this Swiss based company but the only one I didn&#039;t enjoy is the fact that I only can trade with gold from 9 am to 9 pm their local time (8 am- 8 pm GMT).
In general, I can say that when you use 2 mins candlesticks time frame for one day and set a &quot;take profit of 50$ for the major currencies&quot; X 10 trades per day, I guess you will end up with a smile..
The most important thing is to have a fat account no less than 10000$ so you will relax when trading daily...
I love Ac-markets but I still unsatisfied with the gold trading hours, but if you&#039;re concentrating on the major currencies, ACM java platform is so useful when you get along together with it.
Wish you all good trading...
Peace</description>
		<content:encoded><![CDATA[<p>With an Awesome customer service and Java trading platform I really enjoyed trading and making money with them as well losing a lot of money so far due my silly mistakes. I loved everything about this Swiss based company but the only one I didn&#8217;t enjoy is the fact that I only can trade with gold from 9 am to 9 pm their local time (8 am- 8 pm GMT).<br />
In general, I can say that when you use 2 mins candlesticks time frame for one day and set a &#8220;take profit of 50$ for the major currencies&#8221; X 10 trades per day, I guess you will end up with a smile..<br />
The most important thing is to have a fat account no less than 10000$ so you will relax when trading daily&#8230;<br />
I love Ac-markets but I still unsatisfied with the gold trading hours, but if you&#8217;re concentrating on the major currencies, ACM java platform is so useful when you get along together with it.<br />
Wish you all good trading&#8230;<br />
Peace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://forextopten.com/ac-markets/comment-page-1/#comment-1007</link>
		<dc:creator>William</dc:creator>
		<pubDate>Mon, 17 Dec 2007 09:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=446#comment-1007</guid>
		<description>Great charts and I also love their platform. But forget about them if you want to trade. They simply don&#039;t know how to execute a trade.</description>
		<content:encoded><![CDATA[<p>Great charts and I also love their platform. But forget about them if you want to trade. They simply don&#8217;t know how to execute a trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominick</title>
		<link>http://forextopten.com/ac-markets/comment-page-1/#comment-1008</link>
		<dc:creator>Dominick</dc:creator>
		<pubDate>Tue, 04 Dec 2007 09:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=446#comment-1008</guid>
		<description>Great charts and trading platform. The spreads are extremely tricky with these guys.</description>
		<content:encoded><![CDATA[<p>Great charts and trading platform. The spreads are extremely tricky with these guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://forextopten.com/ac-markets/comment-page-1/#comment-1009</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 16 Nov 2007 09:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=446#comment-1009</guid>
		<description>Like on any scam broker, you&#039;ll get slippage all the time! They do everything they can to take your money.</description>
		<content:encoded><![CDATA[<p>Like on any scam broker, you&#8217;ll get slippage all the time! They do everything they can to take your money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://forextopten.com/ac-markets/comment-page-1/#comment-1010</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Fri, 09 Nov 2007 09:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://forextopten.com//?p=446#comment-1010</guid>
		<description>Trading during news with AC-Markets is an impossible mission.</description>
		<content:encoded><![CDATA[<p>Trading during news with AC-Markets is an impossible mission.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
